Classification of Economic Activities, issue 2008
Classification Structure
Skip classification structure08.11.0 Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
Details
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | |||
wz2008 ⇄ wz2003
wz2008 - wz2003
| wz2008 | Content | wz2003 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| ex | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | ex | 14.11.2 | Quarrying of ornamental stone n.e.c. |
| ex | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | ex | 14.11.1 | Quarrying of building stone n.e.c. |
| ex | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | ex | 14.12.2 | Quarrying of gypsum and anhydrite |
| ex | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | ex | 14.12.1 | Quarrying of limestone, dolomite and chalk |
| ex | 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | ex | 14.13.0 | Quarrying of slate |
wz2008 ⇄ gp_2026
wz2008 - gp_2026
| wz2008 | Content | gp_2026 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 31 100 | Marmor und Travertin, roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 31 110 | Marmor und Travertin, lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 31 200 | Ecaussine und andere Werksteine aus Kalkstein; Alabaster, roh, auch grob behauen oder lediglich zerteilt | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 210 | Granit, lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 200 | Granit, roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 302 | Sandstein, lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 301 | Sandstein, roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 509 | Andere gebrochene Natursteine, a.n.g. | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 505 | Wasserbausteine | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 507 | Schrotten, Korngröße 35 bis 60 mm | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 503 | Brechsande und Körnungen, für den Beton-, Wege- oder Bahnbau | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 400 | Porphyr (roh, grob behauen oder lediglich zerteilt) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 500 | Basalt (roh, grob behauen oder lediglich zerteilt) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 20 100 | Kreide | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 20 200 | Dolomit, weder gebrannt noch gesintert | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 100 | Gebrochener Kalkstein und Dolomit für den Beton-, Wege- oder Bahnbau | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 100 | Quartzite (roh, grob behauen oder lediglich zerteilt) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 10 203 | Kalkstein für die Herstellung von Zement; Branntkalk und Kalkstein für Industrie und Umwelttechnik | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 10 206 | Kalkstein, gemahlen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 40 000 | Tonschiefer, auch grob behauen oder lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 600 | Körnungen, Splitt und Mehl von Marmor | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 32 900 | Andere Werksteine (ohne Porphyr und Basalt) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 901 | Körnungen, Splitt von anderen Natursteinen (ohne Marmor) (nicht für den Beton-, Wege- oder Bahnbau) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 50 902 | Mehl von anderen Natursteinen (ohne Marmor- und Kalksteinmehl) (nicht für den Beton-, Wege- oder Bahnbau) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 10 100 | Gipsstein; Anhydrit | ||
wz2008 ⇄ gp2019a
wz2008 - gp2019a
| wz2008 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 11 330 | roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 11 360 | lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 11 500 | Ecaussine u.a. Werksteine aus Kalkstein; Alabaster, roh, auch grob behauen oder lediglich zerteilt | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 30 300 | Dolomit, weder gebrannt noch gesintert | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 12 360 | lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 12 330 | roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 30 100 | Kreide | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 40 000 | Tonschiefer, auch grob behauen oder lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 20 300 | Gipsstein; Anhydrit | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 20 506 | Kalkstein, gemahlen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 20 503 | Kalkstein für die Herstellung von Zement; Branntkalk und Kalkstein für Industrie und Umwelttechnik | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 500 | Körnungen, Splitt und Mehl von Marmor | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 12 506 | lediglich zerteilt, in Blöcken oder in Platten | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 12 503 | roh oder grob behauen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 301 | Gebrochener Kalkstein und Dolomit | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 303 | Brechsande und Körnungen | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 305 | Wasserbausteine | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 307 | Schrotten, Korngröße 35 bis 60 mm | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 309 | Andere gebrochene Natursteine, a.n.g. | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 903 | Körnungen, Splitt von anderen Natursteinen (ohne Marmor) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0812 12 905 | Mehl von anderen Natursteinen (ohne Marmor- und Kalksteinmehl) | ||
| 08.11.0 | Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | ► DE | 0811 12 900 | Porphyr, Basalt, Quarzite u.a. Werksteine, roh, grob behauen oder lediglich zerteilt, in Blöcken oder in Platten | ||
Keywords
- Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
Short Title
► DE
Medium Title
► DE
Long Title
Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.