Classification of Economic Activities, issue 2008
Classification Structure
Skip classification structure10.13.0 Production of meat and poultry meat products
Details
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.13.1 | Production of swine meat | ► DE | ex | 10.13.0 | Production of meat and poultry meat products | |
| 10.13.2 | Production of bovine meat | ► DE | ex | 10.13.0 | Production of meat and poultry meat products | |
| 10.13.9 | Production of meat n.e.c. | ► DE | ex | 10.13.0 | Production of meat and poultry meat products | |
wz2008 ⇄ wz2003
wz2008 - wz2003
| wz2008 | Content | wz2003 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.13.0 | Production of meat and poultry meat products | ► DE | ex | 15.13.0 | Production of meat and poultrymeat products | |
wz2008 ⇄ gp_2026
wz2008 - gp_2026
| wz2008 | Content | gp_2026 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 300 | Leberwürste und ähnliche Erzeugnisse, einschließlich Lebensmittelzubereitungen auf der Grundlage dieser Erzeugnisse (ohne Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 450 | Schinken vom Schwein und Teile davon (z.B. Kochschinken) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 350 | Zubereitungen von anderem Geflügel (ohne Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 16 000 | Mehl und Pellets von Fleisch, Schlachtnebenerzeugnissen, ungenießbar; Grieben | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 650 | Fleisch von Hausschweinen, zubereitet oder haltbar gemacht, (einschließlich Mischungen), mit einem Gehalt an Fleisch oder Schlachtnebenerzeugnissen aller Art, einschließlich Schweinespeck und Fetten jeder Art und Herkunft, von < 40 GHT (ohne Würste und ähnliche Erzeugnisse, homogenisierte Zubereitungen, Zubereitungen aus Lebern sowie Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 91 000 | Kochen und andere Zubereitungsleistungen für die Herstellung von Fleischprodukten | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 550 | Schultern vom Schwein und Teile davon (z.B. Schulterrollbraten, gegart) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 611 | Rohwürste, getrocknet oder streichfähig (ohne Leberwürste), aus Fleisch, Schlachtnebenerzeugnissen oder Blut, einschließlich Lebensmittelzubereitungen auf der Grundlage dieser Erzeugnisse (ohne Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 613 | Kochwürste (ohne Leberwürste), aus Fleisch, Schlachtnebenerzeugnissen oder Blut, einschließlich Lebensmittelzubereitungen auf der Grundlage dieser Erzeugnisse (ohne Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 615 | Brühwürste (ohne Leberwürste), aus Fleisch, Schlachtnebenerzeugnissen oder Blut, einschließlich Lebensmittelzubereitungen auf der Grundlage dieser Erzeugnisse (ohne Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 250 | Zubereitungen aus Truthühnerfleisch (ohne Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 050 | Zubereitungen aus Gänse- oder Entenlebern | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 150 | Zubereitungen aus Lebern von anderen Tieren oder Geflügel (ohne Enten oder Gänse) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 200 | Schweineschinken oder -schultern und Teile davon, mit Knochen, gesalzen, in Salzlake, getrocknet oder geräuchert | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 500 | Schweinebäuche und Teile davon, gesalzen, in Salzlake, getrocknet oder geräuchert | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 850 | Rind- oder Kalbfleisch, zubereitet oder haltbar gemacht, (ohne Würste und ähnliche Erzeugnisse, homogenisierte Zubereitungen, Zubereitungen aus Lebern sowie Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 750 | Anderes Schweinefleisch (einschließlich Mischungen), zubereitet oder haltbar gemacht, (ohne Würste und ähnliche Erzeugnisse, homogenisierte Zubereitungen, Zubereitungen aus Lebern sowie Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 960 | Anderes Fleisch, zubereitet oder haltbar gemacht, (einschließlich Zubereitungen aus Blut aller Tierarten oder Insekten) (ohne Würste und ähnliche Erzeugnisse, homogenisierte Zubereitungen, Zubereitungen aus Lebern sowie Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 13 100 | Fleisch, gesalzen, in Salzlake, getrocknet oder geräuchert; genießbares Mehl von Fleisch oder Schlachtnebenerzeugnissen (einschließlich Insekten; ohne Schweine-, Rind- und Kalbfleisch, gesalzen, in Salzlake, getrocknet oder geräuchert) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 800 | Anderes Schweinefleisch, gesalzen, getrocknet oder geräuchert | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 12 000 | Rind- oder Kalbfleisch, gesalzen, in Salzlake, getrocknet oder geräuchert | ||
wz2008 ⇄ gp2019a
wz2008 - gp2019a
| wz2008 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 605 | Brühwürste | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 601 | Rohwürste, getrocknet oder streichfähig | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 603 | Kochwürste | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 14 300 | Leberwürste u.ä. Erzeugnisse, einschl. Lebensmittelzubereitungen auf der Grundlage dieser Erzeugnisse (ohne Fertiggerichte) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 91 000 | Kochen u.a. Zubereitungsleistungen für die Herstellung von Fleischprodukten | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 13 000 | Sonstiges Fleisch und genießbare Schlachtnebenerzeugnisse, gesalzen, in Salzlake, getrocknet oder geräuchert (außer Schweine- und Rindfleisch); genießbares Mehl von Fleisch oder von Schlachtnebenerzeugnissen | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 200 | Schweineschinken, -schultern und Teile davon, mit Knochen | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 950 | Andere Zubereitungen aus Fleisch (einschl. Zubereitungen aus Blut aller Tierarten) (ohne fein homogenisierte Zubereitungen, Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 12 000 | Rindfleisch, gesalzen, getrocknet oder geräuchert | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 800 | Anderes Schweinefleisch | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 11 500 | Schweinebäuche (Bauchspeck) und Teile davon | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 350 | Zubereitungen von anderem Geflügel (ohne Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 450 | Schinken vom Schwein und Teile davon (z.B. Kochschinken) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 150 | Zubereitungen aus Lebern von anderen Tieren oder Geflügel (ohne Enten oder Gänse) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 050 | Zubereitungen aus Gänse- oder Entenlebern | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 250 | Zubereitungen aus Truthühnerfleisch (ohne Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 750 | Andere Zubereitungen von Schweinefleisch (einschl. Mischungen), (ohne fein homogenisierte Zubereitungen, Zubereitungen aus Lebern) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 853 | Rindfleischsalat | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 859 | Andere Zubereitungen aus Rind- oder Kalbfleisch | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 550 | Schultern vom Schwein und Teile davon (z.B. Schulterrollbraten, gegart) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 15 650 | Zubereit. aus Fleisch v. Hausschweinen (einschl. Mischung.), mit einem Gehalt an Fleisch od. Schlachtn.erzeugn. aller Art, einschl. Speck u. Fette jeder Art u. Herkunft, v. < 40 GHT (oh. fein homogen. Zubereit., Zubereit. aus Lebern) (z.B. Fleischsalat) | ||
| 10.13.0 | Production of meat and poultry meat products | ► DE | 1013 16 000 | Mehl und Pellets von Fleisch, Schlachtnebenerzeugnissen, ungenießbar; Grieben | ||
Keywords
- Production of meat and poultry meat products
Short Title
► DE
Medium Title
► DE
Long Title
Production of meat and poultry meat products
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.