Classification of Economic Activities, issue 2008
Classification Structure
Skip classification structure10.32.0 Manufacture of fruit and vegetable juice
Details
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | 10.32.0 | Manufacture of fruit and vegetable juice | |||
wz2008 ⇄ wz2003
wz2008 - wz2003
| wz2008 | Content | wz2003 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 15.32.0 | Manufacture of fruit and vegetable juice | ||
wz2008 ⇄ gp_2026
wz2008 - gp_2026
| wz2008 | Content | gp_2026 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 300 | Orangensaft, mit einem Brixwert von mehr als 67 | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 18 100 | Nicht konzentrierter, sortenreiner Saft aus Zitrusfrüchten (ohne Säfte aus Orangen, Pampelmusen oder Grapefruits) | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 100 | Orangensaft, gefroren, mit einem Brixwert von 67 oder weniger | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 200 | Orangensaft, nicht gefroren, nicht konzentriert, mit einem Brixwert von 67 oder weniger | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 18 209 | Anderer Gemüsesaft (ohne Mischungen) | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 18 205 | Gemüsesaft aus Karotten | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 18 202 | Fruchtsaft (ohne Mischungen und ohne Säfte aus Orangen, Pampelmusen, Grapefruits, Tomaten, Trauben oder Äpfeln) | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 13 000 | Saft aus Pampelmusen oder Grapefruits | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 18 300 | Anderer Saft aus Früchten, Nüssen oder Gemüsen, a.n.g. | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 11 000 | Tomatensaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 009 | Mischungen aus Gemüsesäften, auch mit Fruchtsäften | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 004 | Mischungen aus Fruchtsäften, ohne Zusatz von Vitaminen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 003 | Mischungen aus Fruchtsäften, mit Zusatz von Vitaminen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 001 | Mischungen aus Frucht- und Gemüsesaftkonzentraten | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 15 000 | Traubensaft (einschließlich Traubenmost) | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 16 001 | Apfelsaftkonzentrate | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 16 003 | Apfelsaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 14 000 | Ananassaft | ||
wz2008 ⇄ gp2019a
wz2008 - gp2019a
| wz2008 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 200 | Orangensaft, nicht gefroren, mit einem Brixwert von 67 oder weniger | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 100 | Orangensaft, gefroren, mit einem Brixwert von 67 oder weniger | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 568 | Andere Nektarmischungen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 569 | Gemüse-Nektare, Gemüsetrunke | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 566 | aus anderen Früchten | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 567 | Nektarmischungen, mit Zusatz von Vitaminen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 564 | aus Johannisbeeren | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 565 | aus Sauerkirschen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 562 | aus Grapefruits oder Pampelmusen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 563 | aus Äpfeln oder Birnen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1107 19 561 | aus Orangen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 001 | Mischungen aus Frucht- und Gemüsesaftkonzentraten | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 003 | Mischungen aus Fruchtsäften, mit Zusatz von Vitaminen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 004 | Mischungen aus Fruchtsäften, ohne Zusatz von Vitaminen | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 17 009 | Mischungen aus Gemüsesäften, auch mit Fruchtsäften | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 11 000 | Tomatensaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 16 001 | Apfelsaftkonzentrate | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 16 003 | Apfelsaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 15 000 | Traubensaft (einschl. Traubenmost) | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 19 300 | Saft aus Früchten oder Gemüsen (ohne Mischungen), a.n.g., mit einem Brixwert von mehr als 67 | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 14 000 | Ananassaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 19 209 | Anderer Gemüsesaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 19 202 | Fruchtsaft | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 19 205 | Gemüsesaft aus Karotten | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 19 100 | Saft aus Zitrusfrüchten (ohne Mischungen und ohne Säfte aus Orangen, Pampelmusen oder Grapefruits), mit einem Brixwert von 67 oder weniger | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 13 000 | Saft aus Pampelmusen oder Grapefruits | ||
| 10.32.0 | Manufacture of fruit and vegetable juice | ► DE | 1032 12 300 | Orangensaft, mit einem Brixwert von mehr als 67 | ||
Keywords
- Manufacture of fruit and vegetable juice
Short Title
► DE
Medium Title
► DE
Long Title
Manufacture of fruit and vegetable juice
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.