Classification of Economic Activities, issue 2008
Classification Structure
Skip classification structure12.00.0 Manufacture of tobacco products
Details
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 12.00.0 | Manufacture of tobacco products | 12.00.0 | Manufacture of tobacco products | |||
wz2008 ⇄ wz2003
wz2008 - wz2003
wz2008 ⇄ gp_2026
wz2008 - gp_2026
| wz2008 | Content | gp_2026 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 13 105 | Pfeifentabak (Krüllschnitt, Grobschnitt), auch teilweise oder ganz aus Tabakersatzstoffen | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 13 103 | Feinschnitt, auch teilweise oder ganz aus Tabakersatzstoffen | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 700 | Zigarren (einschließlich Stumpen), Zigarillos und Zigaretten, Tabak, auch gemischt mit Tabakersatzstoffen, enthaltend | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1089 19 600 | Nikotinhaltige Erzeugnisse zur Unterstützung der Raucherentwöhnung, zur oralen Anwendung | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 12 000 | Tabakblätter, getrocknet und entrippt | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1299 99 000 | Veredlung von Erzeugnissen dieser Güterabteilung | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 13 910 | Verarbeiteter Tabak, Tabakauszüge und -soßen, anderer homogenisierter oder rekonstituierter Tabak, a.n.g. (ohne Erzeugnisse, die zur Inhalation ohne Verbrennung bestimmt sind und Tabak oder rekonstituierten Tabak enthalten) | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 13 200 | Erzeugnisse, die Tabak, rekonstituierten Tabak oder Tabakersatzstoffe enthalten und zur Inhalation ohne Verbrennung bestimmt sind | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 13 510 | Nikotinhaltige Erzeugnisse, die zur Nikotinaufnahme in den menschlichen Körper bestimmt sind, zur oralen Anwendung | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 304 | Zigarren, Tabak enthaltend | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 306 | Stumpen und Zigarillos, Tabak enthaltend | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 500 | Zigaretten, Tabak, auch gemischt mit Tabakersatzstoffen, enthaltend | ||
wz2008 ⇄ gp2019a
wz2008 - gp2019a
| wz2008 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 304 | Zigarren | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 306 | Stumpen und Zigarillos | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 12 000 | Tabakblätter, getrocknet und entrippt | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 700 | Andere Zigarren, Stumpen, Zigarillos und Zigaretten, ganz aus Tabakersatzstoffen | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 11 500 | Zigaretten, Tabak enthaltend | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 19 900 | Anderer verarbeiteter Tabak und andere verarbeitete Tabakersatzstoffe; "homogenisierter" oder "rekonstituierter" Tabak; Tabakauszüge und -soßen (ohne Rauchtabak) | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 19 303 | Feinschnitt | ||
| 12.00.0 | Manufacture of tobacco products | ► DE | 1200 19 305 | Pfeifentabak (Krüllschnitt, Grobschnitt) | ||
Keywords
- Manufacture of tobacco products
Short Title
► DE
Medium Title
► DE
Long Title
Manufacture of tobacco products
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.