Classification Structure
Skip classification structure10.20.0 Processing and preserving of fish, crustaceans and molluscs
Details
► DE
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 24 250 | Pazifischer Lachs, Atlantischer Lachs und Donaulachs | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 26 600 | Kaviarersatz aus Fischeiern | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 15 000 | Anderes Fischfleisch (auch fein zerkleinert), gefroren | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 32 500 | Weichtiere (Kamm- und Pilger-Muscheln, Miesmuscheln, Tintenfische, Kalmare und Kraken), gefroren, getrocknet, gesalzen oder in Salzlake | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 26 300 | Echter Kaviar | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 23 500 | Fische, getrocknet, auch gesalzen oder in Salzlake (ohne Filets) | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 905 | Andere zubereitete oder haltbar gemachte Fische | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 903 | Fischsalat | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 21 000 | Fischfilets, getrocknet, gesalzen oder in Salzlake, jedoch nicht geräuchert | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 12 000 | Fischlebern, -rogen, -milch, frisch oder gekühlt | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 800 | Andere Fische (ohne Fischstäbchen), ganz oder in Stücken | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 700 | Fischfilets, Fischstäbchen, roh, lediglich mit Teig umhüllt oder paniert, auch in Öl vorgebacken, gefroren | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 600 | Sardellen | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 500 | Makrelen | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 41 000 | Mehl und Pellets von Fischen, Krebstieren, Weichtieren o.a. wirbellosen Wassertieren oder Meeresalgen, ungenießbar | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 13 600 | Süßwasserfische | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 14 000 | Fischfilets, gefroren | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 400 | Thunfisch, echter Bonito und Pelamide (Sarda spp.) | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 22 500 | Fischlebern, -rogen, -milch, Fischköpfe,-schwänze und sonstige essbare Fischabfälle, getrocknet, geräuchert, gesalzen oder in Salzlake; Mehl, Pulver und Pellets von Fischen, genießbar | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 300 | Sardinen, Sardinellen oder Sprotten | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 24 850 | Andere geräucherte Fische | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 200 | Heringe | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 11 000 | Fischfilets u.a. Fischfleisch (auch Haifischflossen; auch fein zerkleinert), frisch oder gekühlt | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 13 300 | Seefische | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 25 100 | Lachse | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 16 000 | Fischlebern, -rogen, -milch, gefroren | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 34 003 | Lebensmittelzubereitungen von Krebstieren usw. | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 34 005 | Krebstiere, anders zubereitet oder haltbar gemacht; Weichtiere u.a. wirbellose Wassertiere sowie Meeresalgen, anders zubereitet oder haltbar gemacht, a.n.g. | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 33 500 | And. wirbellose Wassertiere (Sandklaffmuscheln, Quallen, usw.), gefroren, getrocknet, gesalzen o. in Salzlake; Mehl, Pulver u. Pellets v. wirbellosen Wassertieren (and. als Krebstieren), genießbar, gefroren, getrocknet, gesalzen o. in Salzlake | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 24 550 | Heringe | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 31 000 | Krebstiere, gefroren, getrocknet, gesalzen oder in Salzlake (ohne lebende, frische oder gekühlte) | |||
| 10.20.0 | Processing and preserving of fish, crustaceans and molluscs | 1020 42 000 | And. ungenießbare Erzeugn. a. Fischen, Krebstieren, Weichtieren o. a. wirbellosen Wassertieren o. Meeresalgen (einschl.Fischabfälle, oh.Fischbein u. Bartenfransen, Korallen o. ähnl. Stoffe, Schalen, Panzer u. Schulp, roh o. einfach bearb./nat Schwämme) | |||
Keywords
- Processing and preserving of fish, crustaceans and molluscs
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.