Classification Structure
Skip classification structure10.72.0 Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes
Details
► DE
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| ex | 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | ► DE | 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | |
| ex | 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | ► DE | ex | 10.86.0 | Manufacture of homogenised food preparations and dietetic food |
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 12 300 | Leb- und Honigkuchen u.ä. Waren | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 19 900 | Andere Dauerbackwaren, a.n.g., und Backwaren mit Zusatz von Eiern, Käse, Früchten u.ä., nicht gesüßt | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 12 550 | Kekse u.ä. Kleingebäck, gesüßt, gefüllt, auch kakaohaltig | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 12 530 | Kekse u.ä. Kleingebäck, gesüßt, ganz oder teilweise mit Schokolade oder kakaohaltigen Überzugsmassen überzogen oder bedeckt | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 12 590 | Waffeln, gesalzen, gesüßt, auch gefüllt oder kakaohaltig, mit einem Wassergehalt von 10 % oder weniger | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 12 570 | Waffeln mit einem Wassergehalt von mehr als 10 % | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 11 500 | Zwieback, geröstetes Brot u.ä. geröstete Waren | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 19 500 | Extrudierte oder expandierte Erzeugnisse, gesalzen oder aromatisiert | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 19 200 | Hostien und ähnliche Waren | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 19 100 | Ungesäuertes Brot (Matzen) | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 19 400 | Kekse u.ä. Kleingebäck, nicht gesüßt, auch gesalzen | |||
| 10.72.0 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1072 11 300 | Knäckebrot | |||
Keywords
- Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.