Classification Structure
Skip classification structure15.11.0 Tanning and dressing of leather; dressing and dyeing of fur
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 42 500 | nach dem Gerben zugerichtet; Pergament- oder Rohhautleder | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 22 000 | Lackleder und folienkaschierte Leder; metallisierte Leder | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 10 300 | Ganze Pelzfelle, auch oh. Kopf, Schwanz od. Klauen, n. zusammengesetzt, v. Kaninchen, Hasen od. Astrachan-, Karakul-, Persianer-, Breitschwanz- u.ä. Lämmern, v. indischen, chinesischen, mongolischen od. tibetanischen Lämmern sowie and. Schafen u. Lämmern | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 31 000 | Rind- und Kalbleder, enthaart, aus ganzen Häuten | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 10 500 | Andere Pelzfelle (einschl. Köpfen, Schwänzen, Klauen u.a. Teilen, Abfällen und Überresten), auch zusammengesetzt | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 52 000 | Rekonstituiertes Leder auf der Grundlage von Leder oder Lederfasern hergestellt, in Platten, Blättern oder Streifen, auch in Rollen | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 33 000 | Rossleder und Leder von anderen Einhufern, enthaart | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 51 000 | Leder von Kriechtieren u.a. Tieren, enthaart | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 42 300 | nur gegerbt, nicht zugerichtet, auch gespalten | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 41 300 | nur gegerbt, nicht zugerichtet, auch gespalten | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 41 500 | nach dem Gerben zugerichtet; Pergament- oder Rohhautleder | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 21 000 | Sämischleder (einschl. Neusämischleder) | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 43 300 | nur gegerbt, nicht zugerichtet, auch gespalten | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 32 001 | für Möbel oder Kraftfahrzeuge | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 32 009 | Andere Rind- und Kalbleder, enthaart, nicht aus ganzen Häuten | |||
| 15.11.0 | Tanning and dressing of leather; dressing and dyeing of fur | 1511 43 500 | nach dem Gerben zugerichtet; Pergament- oder Rohhautleder | |||
Keywords
- Tanning and dressing of leather; dressing and dyeing of fur
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.