Classification Structure
Skip classification structure21.10.0 Manufacture of basic pharmaceutical products
Details
► DE
► DE
► DE
► DE
Correspondence
wz2008 ⇄ wz2025
wz2008 - wz2025
| wz2008 | Content | wz2025 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 21.10.0 | Manufacture of basic pharmaceutical products | 21.10.0 | Manufacture of basic pharmaceutical products | |||
gp_2026 ⇄ wz2025
gp_2026 - wz2025
| gp_2026 | Content | wz2025 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 2110 32 000 | Sulfonamide | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 590 | Verbindungen, die einen Pyrimidinring (auch hydriert) oder Piperazinring in der Struktur enthalten (ohne Malonylharnstoff (Barbitursäure) und seine Derivate) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 10 700 | Andere Ester der Salicylsäure und ihre Salze (z.B. Methylsalicylat, Phenylsalicylat) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 400 | Drüsen und andere Organe oder Stoffe zu therapeutischen oder prophylaktischen Zwecken a.n.g. (ohne Blut und Auszüge aus Drüsen oder anderen Organen) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 200 | Auszüge aus Drüsen oder anderen Organen oder ihren Absonderungen (zu organotherapeutischen Zwecken) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 190 | Andere Lactone | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 10 500 | O-Acetylsalicylsäure, ihre Salze und Ester | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 51 000 | Natürliche oder synthetisch hergestellte Provitamine und Vitamine (einschließlich natürlicher Konzentrate) und ihre hauptsächlich als Vitamine gebrauchten Derivate, auch untereinander gemischt, auch in Lösemitteln aller Art | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 54 000 | Antibiotika | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 530 | Menschliches Blut; tierisches Blut, zu therapeutischen, prophylaktischen oder diagnostischen Zwecken zubereitet, ähnliche Erzeugnisse a.n.g. | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 20 400 | Quartäre Ammoniumsalze und -hydroxide; Lecithine und andere Phosphoaminolipoide, auch chemisch nicht einheitlich | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 170 | Phenolphthalein; 1-Hydroxy-4-[1-(4-hydroxy-3-methoxycarbonyl-1-naphthyl)-3-oxo-1H,3H-benzo[de]isochromen-1-yl]-6-octadecyloxy-2-naphthoesäure; 3′-Chloro-6′-cyclohexylaminospiro[isobenzofuran-1(3H),9′-xanthen]-3-on; 6′-(N-Ethyl-p-toluidino)-2′-methylspiro[isobenzofuran-1(3H),9′-xanthen]-3-on; Methyl-6-docosyloxy-1-hydroxy-4-[1-(4-hydroxy-3-methyl-1-phenanthryl)-3-oxo-1H,3H-naphtho[1,8-cd]pyran-1-yl]naphthalene-2-carboxylat; gamma-Butyrolacton | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 20 200 | Glutaminsäure und ihre Salze | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 20 700 | Cyclische Amide und ihre Derivate; Salze dieser Erzeugnisse (einschließlich cyclischer Carbamate; ohne Ureine sowie deren Derivate und Salze) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 52 000 | Natürliche oder synthetisch hergestellte Hormone, Prostaglandine, Thromboxane und Leukotriene; deren Derivate und deren strukturverwandte Verbindungen, einschließlich Polypeptiden mit modifizierter Kette, hauptsächlich als Hormone verwendet | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 550 | Malonylharnstoff (Barbitursäure) und seine Derivate; Salze dieser Erzeugnisse | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 600 | Toxine, Kulturen von Mikroorganismen und ähnliche Erzeugnisse (ausgenommen Hefen und Vaccine) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 10 300 | Salicylsäure und ihre Salze | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 400 | Hydantoin und seine Derivate | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 800 | Verbindungen, die ein Phenothiazinringsystem (auch hydriert) enthalten, nicht weiter kondensiert | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 700 | Verbindungen, die einen nicht kondensierten Triazinring (auch hydriert) in der Struktur enthalten (ohne Melamin) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 53 000 | Natürliche, auch synthetisch hergestellte Glykoside und pflanzliche Alkaloide, ihre Salze, Ether, Ester und andere Derivate | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 31 300 | Verbindungen, die einen nichtkondensierten Pyrazolring (auch hydriert) in der Struktur enthalten (z.B. Phenazon, Phenylbutazon) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 510 | Zelltherapieprodukte | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 60 520 | Andere Zellkulturen, auch verändert | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 20 100 | Lysin und seine Ester; Salze dieser Erzeugnisse | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 20 600 | Acyclische Amide und ihre Derivate; Salze dieser Erzeugnisse (einschließlich acyclischer Carbamate) | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
| 2110 40 000 | Chemisch reine Zucker (ohne Saccharose, Lactose, Maltose, Glucose, Fructose), Ether und Ester von Zuckern und ihre Salze | ► DE | 21.10.0 | Manufacture of basic pharmaceutical products | ||
gp2019a ⇄ wz2025
gp2019a - wz2025
| gp2019a | Content | wz2025 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 2110 32 000 | Sulfonamide | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 590 | Andere Verbindungen, die einen Pyrimidinring (auch hydriert) oder Piperazinring in der Struktur enthalten | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 10 700 | Andere Ester der Salicylsäure und ihre Salze (z.B. Methylsalicylat, Phenylsalicylat) | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 60 400 | Drüsen u.a. Organe, getrocknet, auch als Pulver; Heparin und seine Salze; andere menschliche oder tierische Stoffe zu therapeutischen oder prophylaktischen Zwecken | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 60 200 | Auszüge aus Drüsen o.a. Organen oder ihren Absonderungen | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 190 | Andere Lactone | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 10 500 | O-Acetylsalicylsäure, ihre Salze und Ester | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 51 000 | Natürliche, auch synthetisch hergestellte Provitamine und Vitamine (einschl. natürlicher Konzentrate), ihre hauptsächlich als Vitamine gebrauchten Derivate, auch untereinander gemischt, auch in Lösungsmitteln | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 54 000 | Antibiotika | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 20 400 | Quartäre Ammoniumsalze und -hydroxide; Lecithine u.a. Phosphoaminolipoide, auch chemisch nicht einheitlich | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 170 | Phenolphthalein; 1-Hydroxy-4-[1-(4-hydroxy-3-methoxycarbonyl-1-naphthyl)-3- …… gamma-Butyrolacton !!!!!!! | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 20 200 | Glutaminsäure und ihre Salze | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 20 700 | Andere cyclische Amide (ohne Ureine, aber einschl. cyclischer Carbamate) und ihre Derivate; Salze dieser Erzeugnisse | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 52 000 | Natürliche, auch synthetisch hergestellte Hormone; Prostaglandine, Thromboxane und Leukotriene, deren Derivate und deren strukturverwandte Verbindungen, einschl. Polypeptide mit modifizierter Kette, hauptsächlich als Hormone verwendet | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 550 | Malonylharnstoff (Barbitursäure) und seine Derivate; Salze dieser Erzeugnisse | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 10 300 | Salicylsäure und ihre Salze | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 400 | Hydantoin und seine Derivate | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 60 550 | Menschliches Blut; tierisches Blut, zu therapeutischen, prophylaktischen oder diagnostischen Zwecken zubereitet; Kulturen von Mikroorganismen (ohne Hefen); andere Toxine u.ä. Erzeugnisse, a.n.g. | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 800 | Verbindungen, die ein Phenothiazinringsystem (auch hydriert) enthalten, nicht weiter kondensiert | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 700 | Verbindungen, die einen nichtkondensierten Triazinring (auch hydriert) in der Struktur enthalten (ohne Melamin) | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 53 000 | Natürliche, auch synthetisch hergestellte Glykoside und pflanzliche Alkaloide, ihre Salze, Ether, Ester u.a. Derivate | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 31 300 | Verbindungen, die einen nichtkondensierten Pyrazolring (auch hydriert) in der Struktur enthalten (z.B. Phenazon, Phenylbutazon) | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 20 100 | Lysin und seine Ester; Salze dieser Erzeugnisse | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 20 600 | Acyclische Amide (einschl. acyclischer Carbamate) und ihre Derivate, Salze dieser Erzeugnisse | 21.10.0 | Manufacture of basic pharmaceutical products | |||
| 2110 40 000 | Chemisch reine Zucker (ohne Saccharose, Lactose, Maltose, Glucose, Fructose), Ether und Ester von Zuckern und ihre Salze | 21.10.0 | Manufacture of basic pharmaceutical products | |||
Keywords
- Manufacture of basic pharmaceutical products
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.