Classification Structure
Skip classification structure23.20.0 Manufacture of refractory products
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 23.20.0 | Manufacture of refractory products | 23.20.0 | Manufacture of refractory products | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 23.20.0 | Manufacture of refractory products | 2320 14 100 | Waren aus Steinen o.a. mineralischen Stoffen, Magnesit, Dolomit oder Chromit enthaltend, a.n.g. | |||
| 23.20.0 | Manufacture of refractory products | 2320 14 300 | Feuerfeste keramische Waren, mit einem Gehalt an Grafit oder Kohlenstoff in anderer Form, von mehr als 25 GHT | |||
| 23.20.0 | Manufacture of refractory products | 2320 12 100 | Feuerfeste Steine, Platten, Fliesen u.ä. Bauteile, mit einem Gehalt der Elemente Mg, Ca oder Cr, berechnet als MgO, CaO, Cr2O3, einzeln oder gemeinsam von mehr als 50 GHT (Basische Steine) | |||
| 23.20.0 | Manufacture of refractory products | 2320 14 590 | mit einem Gehalt an Tonerde (Al2O3) von 45 GHT oder mehr | |||
| 23.20.0 | Manufacture of refractory products | 2320 14 550 | mit einem Gehalt an Tonerde (Al2O3) von weniger als 45 GHT | |||
| 23.20.0 | Manufacture of refractory products | 2320 12 330 | mit einem Gehalt an Kieselsäure (SiO2) von 93 GHT oder mehr (Silikatsteine) | |||
| 23.20.0 | Manufacture of refractory products | 2320 12 350 | mit einem Gehalt an Tonerde (Al2O3) von mehr als 7, jedoch weniger als 45 GHT (Schamottesteine) | |||
| 23.20.0 | Manufacture of refractory products | 2320 12 370 | Andere feuerfeste Steine, Platten, Fliesen u.ä. Bauteile, mit einem Gehalt an Tonerde, an Kieselsäure oder einer Mischung oder Verbindung dieser Erzeugnisse von mehr als 50 GHT (Tonerdereiche Steine) | |||
| 23.20.0 | Manufacture of refractory products | 2320 14 900 | Andere feuerfeste keramische Waren | |||
| 23.20.0 | Manufacture of refractory products | 2320 13 009 | Andere feuerfeste Mörtel und Massen | |||
| 23.20.0 | Manufacture of refractory products | 2320 13 003 | Saure Mörtel und Massen (Gehalt an Kieselsäure (SiO2) von 85 GHT oder mehr) | |||
| 23.20.0 | Manufacture of refractory products | 2320 13 001 | Basische Mörtel und Massen (Gehalt an MgO, CaO oder Cr2O3, einzeln oder allgemein von mehr als 50 GHT) | |||
| 23.20.0 | Manufacture of refractory products | 2320 13 007 | Tonreiche Mörtel und Massen (Gehalt an Tonerde (Al2O3) von 45 GHT oder mehr) | |||
| 23.20.0 | Manufacture of refractory products | 2320 13 005 | Schamottemörtel und -massen (Gehalt an Tonerde (Al2O3) von mehr als 10, jedoch weniger als 45 GHT und Kieselsäuregehalt (SiO2) unter 85 GHT) | |||
| 23.20.0 | Manufacture of refractory products | 2320 12 900 | Andere feuerfeste Steine, Platten, Fliesen u.ä. Bauteile | |||
| 23.20.0 | Manufacture of refractory products | 2320 11 000 | Steine, Platten, Fliesen u.a. keramische Waren, aus kieselsäurehaltigen fossilen Mehlen oder Erden | |||
Keywords
- Manufacture of refractory products
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.