Classification Structure
Skip classification structure47.91.1 Auctioneering houses for non-specialised retail sale
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.99.9 | Other retail sale not in stores n.e.c. |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.79.9 | Retail sale of other second-hand goods in stores |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.91.9 | Other retail sale via mail order houses or via Internet |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.91.1 | Retail sale of textiles, clothing, footwear and leather goods via mail order houses or via Internet |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.19.2 | Retail sale in non-specialised stores with non-food predominating |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 47.19.1 | Retail sale in non-specialised stores (excluding food) |
| ex | 47.91.1 | Auctioneering houses for non-specialised retail sale | ► DE | ex | 82.99.1 | Activities of self-employed auctioneers |
Keywords
- Auctioneering houses for non-specialised retail sale
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.