Classification Structure
Skip classification structure10.51.0 Operation of dairies and cheese making
Details
► DE
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.51.0 | Operation of dairies and cheese making | 10.51.0 | Operation of dairies and cheese making | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.51.0 | Operation of dairies and cheese making | 1051 40 300 | Frischkäse (nicht gereifter Käse; einschl. Molkenkäse und Quark) | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 22 300 | in Gebinden von 2,5 kg oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 40 505 | Käse mit Schimmelbildung im Teig | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 40 508 | Anderer Käse, auch gerieben oder in Pulverform | |||
| 10.51.0 | Operation of dairies and cheese making | 1107 19 700 | Andere nicht alkoholhaltige Getränke mit Milchfettgehalt | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 54 000 | Lactose und Lactosesirup | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 30 500 | Butter u.a. Fettstoffe aus der Milch, mit einem Fettgehalt von mehr als 85 % (Butterschmalz) | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 21 600 | in Gebinden von mehr als 2,5 kg | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 30 700 | Milchstreichfette (Brotaufstriche auf der Grundlage von Milcherzeugnissen) mit einem Fettgehalt von weniger als 80 % | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 12 100 | mit einem Fettgehalt von mehr als 6 %, jedoch höchstens 21 %, weder eingedickt noch gesüßt, mit einem Inhalt von 2 l oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 56 000 | Erzeugnisse aus natürlichen Milchbestandteilen, a.n.g. | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 55 600 | Molke in flüssiger oder pastöser Form, auch konzentriert oder gesüßt | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 12 200 | mit einem Fettgehalt von mehr als 6 %, jedoch höchstens 21 %, weder eingedickt noch gesüßt, mit einem Inhalt von mehr als 2 l | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 51 040 | Eingedickte Milch, nicht gesüßt | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 51 080 | Eingedickte Milch, gesüßt | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 12 300 | mit einem Fettgehalt von mehr als 21 %, weder eingedickt noch gesüßt, mit einem Inhalt von 2 l oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 30 300 | Butter u.a. Fettstoffe aus der Milch, mit einem Fettgehalt von 85 % oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 21 300 | in Gebinden von 2,5 kg oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 12 400 | mit einem Fettgehalt von mehr als 21 %, weder eingedickt noch gesüßt, mit einem Inhalt von mehr als 2 l | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 22 600 | in Gebinden von mehr als 2,5 kg | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 55 300 | Molke in Form von Pulver und Granulat oder in anderer fester Form, auch gesüßt | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 40 700 | Schmelzkäse, weder gerieben noch in Pulverform | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 52 450 | flüssig, mit Geschmackszusätzen oder mit Früchten, Nüssen oder Kakao | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 11 330 | mit einem Inhalt von 2 l oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 52 413 | flüssig, ohne Geschmackszusätze und ohne Früchte, Nüsse oder Kakao | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 52 415 | in Pulverform, granuliert oder in anderer fester Form | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 11 370 | andere | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 11 420 | mit einem Inhalt von 2 l oder weniger | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 11 480 | andere | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 52 630 | in Pulverform | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 53 000 | Casein | |||
| 10.51.0 | Operation of dairies and cheese making | 1051 52 650 | flüssig | |||
Keywords
- Operation of dairies and cheese making
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.